Company A

Number of Sites                                                 84
Annual kWh's 29,808,016
Start Month Jun-15
Type Fixed

Budget Target Commodity Price per kWh         $0.043490
Current Wires Cost per kWh $0.020590
$0.064080

>
Rank 1 2 3 4
REP B 100% REP B 100% REP B 25% REP B 100%
Usage/kWh     Last Contract     12 24 36                48
Jun                 2,799,898 $179,417 $177,805 $196,580 $203,680 $205,755
Jul 2,275,000 $168,400 $161,803 $178,888 $185,349 $187,237
Aug 2,275,000 $168,400 $161,803 $178,888 $185,349 $187,237
Sep 2,100,000 $155,446 $149,356 $165,127 $171,091 $172,834
Oct 2,450,000 $181,354 $174,249 $192,648 $199,606 $201,640
Nov 2,500,000 $185,055 $177,805 $196,580 $203,680 $205,755
Dec 2,885,000 $213,553 $205,187 $226,853 $235,047 $237,441
Jan 3,000,000 $222,066 $213,366 $235,896 $244,416 $246,906
Feb 3,250,000 $240,572 $231,147 $255,554 $264,784 $267,482
Mar 3,200,000 $236,870 $227,590 $251,622 $260,710 $263,366
Apr 2,800,000 $207,262 $199,142 $220,170 $228,122 $230,446
May 2,750,000 $203,561 $195,586 $216,238 $224,048 $226,331
Total 29,808,016 $1,910,089 $1,952,127 $1,981,935 $2,002,801 $2,017,705
Fixed price = Monthly kWh x ( Fixed price + TDSP wires cost)

Impact to Last Contract Over Term                   $42,029     $71,837      $92,703      $107,607      

Current Contract Bids:

Type Fixed
Min of Calculated Price Bidder

Period Gas Price REP A REP B 10% REP C 10% REP D 25% PER E 100%
12 3.8275 0.04763 0.0449 0.04585 0.04632 0.0460733
24 6.8225 0.0484 0.0459 0.04686 0.04733 0.0472995
36 6.9528 0.0491 0.0466 0.04771 0.04818
48 6.9486 0.0471 0.04848 0.04893

For additional information regarding this or other subjects, please contact us.

E-mail: info@ForwardEG.com

File: Forward Energy Bid Analysis This document has been prepared solely for information purposes, and shall not be reproduced without prior written permission from Forward Energy Group, LLC. All rights reserved.